Fossil SCM
Replaced predefined pikchr script list with the new pikchr examples/*.txt (was tests/*.txt) and cache non-error preview responses for those scripts. This halves the over-the-wire size of fossil.page.pikchrshow.js.
Commit
62a5d0cfb9f36f67c0182335f4570af36b1a77d2349ba82f96a6aee160bc181c
Parent
240646ef7d8eb2a…
1 file changed
+89
-1038
+89
-1038
| --- src/fossil.page.pikchrshow.js | ||
| +++ src/fossil.page.pikchrshow.js | ||
| @@ -108,19 +108,24 @@ | ||
| 108 | 108 | })*/; |
| 109 | 109 | D.append(P.e.uiControls, cbWrap); |
| 110 | 110 | P.predefinedPiks.forEach(function(script,ndx){ |
| 111 | 111 | const opt = D.option(script.code ? script.code.trim() :'', script.name); |
| 112 | 112 | D.append(selectScript, opt); |
| 113 | + opt.$_sampleScript = script /* for response caching purposes */; | |
| 113 | 114 | if(!ndx) selectScript.selectedIndex = 0 /*timing/ordering workaround*/; |
| 114 | 115 | if(!script.code) D.disable(opt); |
| 115 | 116 | }); |
| 116 | 117 | delete P.predefinedPiks; |
| 117 | 118 | selectScript.addEventListener('change', function(ev){ |
| 118 | 119 | const val = ev.target.value; |
| 119 | 120 | if(!val) return; |
| 121 | + const opt = ev.target.selectedOptions[0]; | |
| 120 | 122 | P.e.taContent.value = val; |
| 121 | - if(cbAutoPreview.checked) P.preview(); | |
| 123 | + if(cbAutoPreview.checked){ | |
| 124 | + P.preview.$_sampleScript = opt.$_sampleScript; | |
| 125 | + P.preview(); | |
| 126 | + } | |
| 122 | 127 | }, false); |
| 123 | 128 | } |
| 124 | 129 | |
| 125 | 130 | //////////////////////////////////////////////////////////// |
| 126 | 131 | // Move dark mode checkbox to the end and add a help buttonlet |
| @@ -263,10 +268,16 @@ | ||
| 263 | 268 | D.disable(fp.toDisable, this.e.previewModeToggle, this.e.markupAlignCenter); |
| 264 | 269 | D.addClass(this.e.previewCopyButton, 'disabled'); |
| 265 | 270 | const content = this.e.taContent.value.trim(); |
| 266 | 271 | this.response.raw = undefined; |
| 267 | 272 | this.response.inputText = content; |
| 273 | + const sampleScript = fp.$_sampleScript; | |
| 274 | + delete fp.$_sampleScript; | |
| 275 | + if(sampleScript && sampleScript.cached){ | |
| 276 | + fp.updateView(sampleScript.cached, false); | |
| 277 | + return this; | |
| 278 | + } | |
| 268 | 279 | if(!content){ |
| 269 | 280 | fp.updateView("No pikchr content!",true); |
| 270 | 281 | return this; |
| 271 | 282 | } |
| 272 | 283 | const self = this; |
| @@ -276,12 +287,16 @@ | ||
| 276 | 287 | F.message( |
| 277 | 288 | "Fetching preview..." |
| 278 | 289 | ).fetch('pikchrshow',{ |
| 279 | 290 | payload: fd, |
| 280 | 291 | responseHeaders: 'x-pikchrshow-is-error', |
| 281 | - onload: (r,header)=>{ | |
| 282 | - fp.updateView(r,+header ? true : false); | |
| 292 | + onload: (r,isErrHeader)=>{ | |
| 293 | + const isErr = +isErrHeader ? true : false; | |
| 294 | + if(!isErr && sampleScript){ | |
| 295 | + sampleScript.cached = r; | |
| 296 | + } | |
| 297 | + fp.updateView(r,isErr); | |
| 283 | 298 | F.message('Updated preview.'); |
| 284 | 299 | }, |
| 285 | 300 | onerror: (e)=>{ |
| 286 | 301 | F.fetch.onerror(e); |
| 287 | 302 | fp.updateView("Error fetching preview: "+e, true); |
| @@ -301,288 +316,84 @@ | ||
| 301 | 316 | SELECT element (a disabled OPTION). |
| 302 | 317 | |
| 303 | 318 | } |
| 304 | 319 | */ |
| 305 | 320 | P.predefinedPiks = [ |
| 306 | - {name: "--Predefined Scripts--"}, | |
| 321 | + {name: "-- Example Scripts --"}, | |
| 307 | 322 | /* |
| 308 | 323 | The following were imported from the pikchr test scripts: |
| 309 | 324 | |
| 310 | 325 | https://fossil-scm.org/pikchr/dir/tests |
| 311 | 326 | */ |
| 312 | -{name: "autochop01", code:`C: box "box" | |
| 313 | - | |
| 314 | -line from C to 3cm heading 00 from C chop; | |
| 315 | -line from C to 3cm heading 10 from C chop; | |
| 316 | -line from C to 3cm heading 20 from C chop; | |
| 317 | -line from C to 3cm heading 30 from C chop; | |
| 318 | -line from C to 3cm heading 40 from C chop; | |
| 319 | -line from C to 3cm heading 50 from C chop; | |
| 320 | -line from C to 3cm heading 60 from C chop; | |
| 321 | -line from C to 3cm heading 70 from C chop; | |
| 322 | -line from C to 3cm heading 80 from C chop; | |
| 323 | -line from C to 3cm heading 90 from C chop; | |
| 324 | -line from C to 3cm heading 100 from C chop; | |
| 325 | -line from C to 3cm heading 110 from C chop; | |
| 326 | -line from C to 3cm heading 120 from C chop; | |
| 327 | -line from C to 3cm heading 130 from C chop; | |
| 328 | -line from C to 3cm heading 140 from C chop; | |
| 329 | -line from C to 3cm heading 150 from C chop; | |
| 330 | -line from C to 3cm heading 160 from C chop; | |
| 331 | -line from C to 3cm heading 170 from C chop; | |
| 332 | -line from C to 3cm heading 180 from C chop; | |
| 333 | -line from C to 3cm heading 190 from C chop; | |
| 334 | -line from C to 3cm heading 200 from C chop; | |
| 335 | -line from C to 3cm heading 210 from C chop; | |
| 336 | -line from C to 3cm heading 220 from C chop; | |
| 337 | -line from C to 3cm heading 230 from C chop; | |
| 338 | -line from C to 3cm heading 240 from C chop; | |
| 339 | -line from C to 3cm heading 250 from C chop; | |
| 340 | -line from C to 3cm heading 260 from C chop; | |
| 341 | -line from C to 3cm heading 270 from C chop; | |
| 342 | -line from C to 3cm heading 280 from C chop; | |
| 343 | -line from C to 3cm heading 290 from C chop; | |
| 344 | -line from C to 3cm heading 300 from C chop; | |
| 345 | -line from C to 3cm heading 310 from C chop; | |
| 346 | -line from C to 3cm heading 320 from C chop; | |
| 347 | -line from C to 3cm heading 330 from C chop; | |
| 348 | -line from C to 3cm heading 340 from C chop; | |
| 349 | -line from C to 3cm heading 350 from C chop; | |
| 350 | -`}, | |
| 351 | -{name: "autochop02", code:`C: box "box" radius 10px | |
| 352 | - | |
| 353 | -line from C to 3cm heading 00 from C chop; | |
| 354 | -line from C to 3cm heading 10 from C chop; | |
| 355 | -line from C to 3cm heading 20 from C chop; | |
| 356 | -line from C to 3cm heading 30 from C chop; | |
| 357 | -line from C to 3cm heading 40 from C chop; | |
| 358 | -line from C to 3cm heading 50 from C chop; | |
| 359 | -line from C to 3cm heading 60 from C chop; | |
| 360 | -line from C to 3cm heading 70 from C chop; | |
| 361 | -line from C to 3cm heading 80 from C chop; | |
| 362 | -line from C to 3cm heading 90 from C chop; | |
| 363 | -line from C to 3cm heading 100 from C chop; | |
| 364 | -line from C to 3cm heading 110 from C chop; | |
| 365 | -line from C to 3cm heading 120 from C chop; | |
| 366 | -line from C to 3cm heading 130 from C chop; | |
| 367 | -line from C to 3cm heading 140 from C chop; | |
| 368 | -line from C to 3cm heading 150 from C chop; | |
| 369 | -line from C to 3cm heading 160 from C chop; | |
| 370 | -line from C to 3cm heading 170 from C chop; | |
| 371 | -line from C to 3cm heading 180 from C chop; | |
| 372 | -line from C to 3cm heading 190 from C chop; | |
| 373 | -line from C to 3cm heading 200 from C chop; | |
| 374 | -line from C to 3cm heading 210 from C chop; | |
| 375 | -line from C to 3cm heading 220 from C chop; | |
| 376 | -line from C to 3cm heading 230 from C chop; | |
| 377 | -line from C to 3cm heading 240 from C chop; | |
| 378 | -line from C to 3cm heading 250 from C chop; | |
| 379 | -line from C to 3cm heading 260 from C chop; | |
| 380 | -line from C to 3cm heading 270 from C chop; | |
| 381 | -line from C to 3cm heading 280 from C chop; | |
| 382 | -line from C to 3cm heading 290 from C chop; | |
| 383 | -line from C to 3cm heading 300 from C chop; | |
| 384 | -line from C to 3cm heading 310 from C chop; | |
| 385 | -line from C to 3cm heading 320 from C chop; | |
| 386 | -line from C to 3cm heading 330 from C chop; | |
| 387 | -line from C to 3cm heading 340 from C chop; | |
| 388 | -line from C to 3cm heading 350 from C chop; | |
| 389 | -`}, | |
| 390 | -{name: "autochop03", code:`C: circle "circle" | |
| 391 | - | |
| 392 | -line from C to 3cm heading 00 from C chop; | |
| 393 | -line from C to 3cm heading 10 from C chop; | |
| 394 | -line from C to 3cm heading 20 from C chop; | |
| 395 | -line from C to 3cm heading 30 from C chop; | |
| 396 | -line from C to 3cm heading 40 from C chop; | |
| 397 | -line from C to 3cm heading 50 from C chop; | |
| 398 | -line from C to 3cm heading 60 from C chop; | |
| 399 | -line from C to 3cm heading 70 from C chop; | |
| 400 | -line from C to 3cm heading 80 from C chop; | |
| 401 | -line from C to 3cm heading 90 from C chop; | |
| 402 | -line from C to 3cm heading 100 from C chop; | |
| 403 | -line from C to 3cm heading 110 from C chop; | |
| 404 | -line from C to 3cm heading 120 from C chop; | |
| 405 | -line from C to 3cm heading 130 from C chop; | |
| 406 | -line from C to 3cm heading 140 from C chop; | |
| 407 | -line from C to 3cm heading 150 from C chop; | |
| 408 | -line from C to 3cm heading 160 from C chop; | |
| 409 | -line from C to 3cm heading 170 from C chop; | |
| 410 | -line from C to 3cm heading 180 from C chop; | |
| 411 | -line from C to 3cm heading 190 from C chop; | |
| 412 | -line from C to 3cm heading 200 from C chop; | |
| 413 | -line from C to 3cm heading 210 from C chop; | |
| 414 | -line from C to 3cm heading 220 from C chop; | |
| 415 | -line from C to 3cm heading 230 from C chop; | |
| 416 | -line from C to 3cm heading 240 from C chop; | |
| 417 | -line from C to 3cm heading 250 from C chop; | |
| 418 | -line from C to 3cm heading 260 from C chop; | |
| 419 | -line from C to 3cm heading 270 from C chop; | |
| 420 | -line from C to 3cm heading 280 from C chop; | |
| 421 | -line from C to 3cm heading 290 from C chop; | |
| 422 | -line from C to 3cm heading 300 from C chop; | |
| 423 | -line from C to 3cm heading 310 from C chop; | |
| 424 | -line from C to 3cm heading 320 from C chop; | |
| 425 | -line from C to 3cm heading 330 from C chop; | |
| 426 | -line from C to 3cm heading 340 from C chop; | |
| 427 | -line from C to 3cm heading 350 from C chop; | |
| 428 | -`}, | |
| 429 | -{name: "autochop04", code:`C: ellipse "ellipse" | |
| 430 | - | |
| 431 | -line from C to 3cm heading 00 from C chop; | |
| 432 | -line from C to 3cm heading 10 from C chop; | |
| 433 | -line from C to 3cm heading 20 from C chop; | |
| 434 | -line from C to 3cm heading 30 from C chop; | |
| 435 | -line from C to 3cm heading 40 from C chop; | |
| 436 | -line from C to 3cm heading 50 from C chop; | |
| 437 | -line from C to 3cm heading 60 from C chop; | |
| 438 | -line from C to 3cm heading 70 from C chop; | |
| 439 | -line from C to 3cm heading 80 from C chop; | |
| 440 | -line from C to 3cm heading 90 from C chop; | |
| 441 | -line from C to 3cm heading 100 from C chop; | |
| 442 | -line from C to 3cm heading 110 from C chop; | |
| 443 | -line from C to 3cm heading 120 from C chop; | |
| 444 | -line from C to 3cm heading 130 from C chop; | |
| 445 | -line from C to 3cm heading 140 from C chop; | |
| 446 | -line from C to 3cm heading 150 from C chop; | |
| 447 | -line from C to 3cm heading 160 from C chop; | |
| 448 | -line from C to 3cm heading 170 from C chop; | |
| 449 | -line from C to 3cm heading 180 from C chop; | |
| 450 | -line from C to 3cm heading 190 from C chop; | |
| 451 | -line from C to 3cm heading 200 from C chop; | |
| 452 | -line from C to 3cm heading 210 from C chop; | |
| 453 | -line from C to 3cm heading 220 from C chop; | |
| 454 | -line from C to 3cm heading 230 from C chop; | |
| 455 | -line from C to 3cm heading 240 from C chop; | |
| 456 | -line from C to 3cm heading 250 from C chop; | |
| 457 | -line from C to 3cm heading 260 from C chop; | |
| 458 | -line from C to 3cm heading 270 from C chop; | |
| 459 | -line from C to 3cm heading 280 from C chop; | |
| 460 | -line from C to 3cm heading 290 from C chop; | |
| 461 | -line from C to 3cm heading 300 from C chop; | |
| 462 | -line from C to 3cm heading 310 from C chop; | |
| 463 | -line from C to 3cm heading 320 from C chop; | |
| 464 | -line from C to 3cm heading 330 from C chop; | |
| 465 | -line from C to 3cm heading 340 from C chop; | |
| 466 | -line from C to 3cm heading 350 from C chop; | |
| 467 | -`}, | |
| 468 | -{name: "autochop05", code:`C: oval "oval" | |
| 469 | - | |
| 470 | -line from C to 3cm heading 00 from C chop; | |
| 471 | -line from C to 3cm heading 10 from C chop; | |
| 472 | -line from C to 3cm heading 20 from C chop; | |
| 473 | -line from C to 3cm heading 30 from C chop; | |
| 474 | -line from C to 3cm heading 40 from C chop; | |
| 475 | -line from C to 3cm heading 50 from C chop; | |
| 476 | -line from C to 3cm heading 60 from C chop; | |
| 477 | -line from C to 3cm heading 70 from C chop; | |
| 478 | -line from C to 3cm heading 80 from C chop; | |
| 479 | -line from C to 3cm heading 90 from C chop; | |
| 480 | -line from C to 3cm heading 100 from C chop; | |
| 481 | -line from C to 3cm heading 110 from C chop; | |
| 482 | -line from C to 3cm heading 120 from C chop; | |
| 483 | -line from C to 3cm heading 130 from C chop; | |
| 484 | -line from C to 3cm heading 140 from C chop; | |
| 485 | -line from C to 3cm heading 150 from C chop; | |
| 486 | -line from C to 3cm heading 160 from C chop; | |
| 487 | -line from C to 3cm heading 170 from C chop; | |
| 488 | -line from C to 3cm heading 180 from C chop; | |
| 489 | -line from C to 3cm heading 190 from C chop; | |
| 490 | -line from C to 3cm heading 200 from C chop; | |
| 491 | -line from C to 3cm heading 210 from C chop; | |
| 492 | -line from C to 3cm heading 220 from C chop; | |
| 493 | -line from C to 3cm heading 230 from C chop; | |
| 494 | -line from C to 3cm heading 240 from C chop; | |
| 495 | -line from C to 3cm heading 250 from C chop; | |
| 496 | -line from C to 3cm heading 260 from C chop; | |
| 497 | -line from C to 3cm heading 270 from C chop; | |
| 498 | -line from C to 3cm heading 280 from C chop; | |
| 499 | -line from C to 3cm heading 290 from C chop; | |
| 500 | -line from C to 3cm heading 300 from C chop; | |
| 501 | -line from C to 3cm heading 310 from C chop; | |
| 502 | -line from C to 3cm heading 320 from C chop; | |
| 503 | -line from C to 3cm heading 330 from C chop; | |
| 504 | -line from C to 3cm heading 340 from C chop; | |
| 505 | -line from C to 3cm heading 350 from C chop; | |
| 506 | -`}, | |
| 507 | -{name: "autochop06", code:`C: cylinder "cylinder" | |
| 508 | - | |
| 509 | -line from C to 3cm heading 00 from C chop; | |
| 510 | -line from C to 3cm heading 10 from C chop; | |
| 511 | -line from C to 3cm heading 20 from C chop; | |
| 512 | -line from C to 3cm heading 30 from C chop; | |
| 513 | -line from C to 3cm heading 40 from C chop; | |
| 514 | -line from C to 3cm heading 50 from C chop; | |
| 515 | -line from C to 3cm heading 60 from C chop; | |
| 516 | -line from C to 3cm heading 70 from C chop; | |
| 517 | -line from C to 3cm heading 80 from C chop; | |
| 518 | -line from C to 3cm heading 90 from C chop; | |
| 519 | -line from C to 3cm heading 100 from C chop; | |
| 520 | -line from C to 3cm heading 110 from C chop; | |
| 521 | -line from C to 3cm heading 120 from C chop; | |
| 522 | -line from C to 3cm heading 130 from C chop; | |
| 523 | -line from C to 3cm heading 140 from C chop; | |
| 524 | -line from C to 3cm heading 150 from C chop; | |
| 525 | -line from C to 3cm heading 160 from C chop; | |
| 526 | -line from C to 3cm heading 170 from C chop; | |
| 527 | -line from C to 3cm heading 180 from C chop; | |
| 528 | -line from C to 3cm heading 190 from C chop; | |
| 529 | -line from C to 3cm heading 200 from C chop; | |
| 530 | -line from C to 3cm heading 210 from C chop; | |
| 531 | -line from C to 3cm heading 220 from C chop; | |
| 532 | -line from C to 3cm heading 230 from C chop; | |
| 533 | -line from C to 3cm heading 240 from C chop; | |
| 534 | -line from C to 3cm heading 250 from C chop; | |
| 535 | -line from C to 3cm heading 260 from C chop; | |
| 536 | -line from C to 3cm heading 270 from C chop; | |
| 537 | -line from C to 3cm heading 280 from C chop; | |
| 538 | -line from C to 3cm heading 290 from C chop; | |
| 539 | -line from C to 3cm heading 300 from C chop; | |
| 540 | -line from C to 3cm heading 310 from C chop; | |
| 541 | -line from C to 3cm heading 320 from C chop; | |
| 542 | -line from C to 3cm heading 330 from C chop; | |
| 543 | -line from C to 3cm heading 340 from C chop; | |
| 544 | -line from C to 3cm heading 350 from C chop; | |
| 545 | -`}, | |
| 546 | -{name: "autochop07", code:`C: file "file" | |
| 547 | - | |
| 548 | -line from C to 3cm heading 00 from C chop; | |
| 549 | -line from C to 3cm heading 10 from C chop; | |
| 550 | -line from C to 3cm heading 20 from C chop; | |
| 551 | -line from C to 3cm heading 30 from C chop; | |
| 552 | -line from C to 3cm heading 40 from C chop; | |
| 553 | -line from C to 3cm heading 50 from C chop; | |
| 554 | -line from C to 3cm heading 60 from C chop; | |
| 555 | -line from C to 3cm heading 70 from C chop; | |
| 556 | -line from C to 3cm heading 80 from C chop; | |
| 557 | -line from C to 3cm heading 90 from C chop; | |
| 558 | -line from C to 3cm heading 100 from C chop; | |
| 559 | -line from C to 3cm heading 110 from C chop; | |
| 560 | -line from C to 3cm heading 120 from C chop; | |
| 561 | -line from C to 3cm heading 130 from C chop; | |
| 562 | -line from C to 3cm heading 140 from C chop; | |
| 563 | -line from C to 3cm heading 150 from C chop; | |
| 564 | -line from C to 3cm heading 160 from C chop; | |
| 565 | -line from C to 3cm heading 170 from C chop; | |
| 566 | -line from C to 3cm heading 180 from C chop; | |
| 567 | -line from C to 3cm heading 190 from C chop; | |
| 568 | -line from C to 3cm heading 200 from C chop; | |
| 569 | -line from C to 3cm heading 210 from C chop; | |
| 570 | -line from C to 3cm heading 220 from C chop; | |
| 571 | -line from C to 3cm heading 230 from C chop; | |
| 572 | -line from C to 3cm heading 240 from C chop; | |
| 573 | -line from C to 3cm heading 250 from C chop; | |
| 574 | -line from C to 3cm heading 260 from C chop; | |
| 575 | -line from C to 3cm heading 270 from C chop; | |
| 576 | -line from C to 3cm heading 280 from C chop; | |
| 577 | -line from C to 3cm heading 290 from C chop; | |
| 578 | -line from C to 3cm heading 300 from C chop; | |
| 579 | -line from C to 3cm heading 310 from C chop; | |
| 580 | -line from C to 3cm heading 320 from C chop; | |
| 581 | -line from C to 3cm heading 330 from C chop; | |
| 582 | -line from C to 3cm heading 340 from C chop; | |
| 583 | -line from C to 3cm heading 350 from C chop; | |
| 327 | + | |
| 328 | +{name: "headings01", code:` linerad = 5px | |
| 329 | +C: circle "Center" rad 150% | |
| 330 | + circle "N" at 1.0 n of C; arrow from C to last chop -> | |
| 331 | + circle "NE" at 1.0 ne of C; arrow from C to last chop <- | |
| 332 | + circle "E" at 1.0 e of C; arrow from C to last chop <-> | |
| 333 | + circle "SE" at 1.0 se of C; arrow from C to last chop -> | |
| 334 | + circle "S" at 1.0 s of C; arrow from C to last chop <- | |
| 335 | + circle "SW" at 1.0 sw of C; arrow from C to last chop <-> | |
| 336 | + circle "W" at 1.0 w of C; arrow from C to last chop -> | |
| 337 | + circle "NW" at 1.0 nw of C; arrow from C to last chop <- | |
| 338 | + arrow from 2nd circle to 3rd circle chop | |
| 339 | + arrow from 4th circle to 3rd circle chop | |
| 340 | + arrow from SW to S chop <-> | |
| 341 | + circle "ESE" at 2.0 heading 112.5 from Center \ | |
| 342 | + thickness 150% fill lightblue radius 75% | |
| 343 | + arrow from Center to ESE thickness 150% <-> chop | |
| 344 | + arrow from ESE up 1.35 then to NE chop | |
| 345 | + line dashed <- from E.e to (ESE.x,E.y) | |
| 346 | + line dotted <-> thickness 50% from N to NW chop | |
| 347 | +`}, | |
| 348 | +{name: "objects", code:`AllObjects: [ | |
| 349 | + | |
| 350 | +# First row of objects | |
| 351 | +box "box" | |
| 352 | +box rad 10px "box (with" "rounded" "corners)" at 1in right of previous | |
| 353 | +circle "circle" at 1in right of previous | |
| 354 | +ellipse "ellipse" at 1in right of previous | |
| 355 | + | |
| 356 | +# second row of objects | |
| 357 | +oval "oval" at 1in below first box | |
| 358 | +oval "(tall &" "thin)" "oval" wid ovalht ht ovalwid at 1in right of previous | |
| 359 | +cylinder "cylinder" at 1in right of previous | |
| 360 | +file "file" at 1in right of previous | |
| 361 | + | |
| 362 | +# third row shows line-type objects | |
| 363 | +dot "dot" above at 1in below first oval | |
| 364 | +line right from 1.8cm right of previous "lines" above | |
| 365 | +arrow right from 1.8cm right of previous "arrows" above | |
| 366 | +spline from 2cm right of previous \ | |
| 367 | + right .15 up .25 then right .3 down .5 then up .25 right .15 \ | |
| 368 | + "splines" above ljust | |
| 369 | + | |
| 370 | +# Draw various lines below the first line | |
| 371 | +line dashed right from 0.3cm below start of previous line | |
| 372 | +line dotted right from 0.3cm below start of previous | |
| 373 | +line thin right from 0.3cm below start of previous | |
| 374 | +line thick right from 0.3cm below start of previous | |
| 375 | + | |
| 376 | + | |
| 377 | +# Draw arrows with different arrowhead configurations below | |
| 378 | +# the first arrow | |
| 379 | +arrow <- right from 0.4cm below start of previous arrow | |
| 380 | +arrow <-> right from 0.4cm below start of previous | |
| 381 | + | |
| 382 | +# Draw splines with different arrowhead configurations below | |
| 383 | +# the first spline | |
| 384 | +spline -> from .4cm below start of first spline \ | |
| 385 | + right .15 up .25 then right .3 down .5 then up .25 right .15 | |
| 386 | +spline <- from .4cm below start of previous spline \ | |
| 387 | + right .15 up .25 then right .3 down .5 then up .25 right .15 | |
| 388 | +spline <-> from .4cm below start of previous spline \ | |
| 389 | + right .15 up .25 then right .3 down .5 then up .25 right .15 | |
| 390 | + | |
| 391 | +] # end of All Objects | |
| 392 | + | |
| 393 | +# Label the whole diagram | |
| 394 | +text "Examples Of Pikchr Objects" big bold at .8cm above north of AllObjects | |
| 584 | 395 | `}, |
| 585 | 396 | {name: "swimlane", code:` $laneh = 0.75 |
| 586 | 397 | |
| 587 | 398 | # Draw the lanes |
| 588 | 399 | down |
| @@ -625,13 +436,13 @@ | ||
| 625 | 436 | C1: circle same as A1 at B1-(0,$laneh) "1" |
| 626 | 437 | arrow 50% |
| 627 | 438 | circle same "2" |
| 628 | 439 | arrow right 0.8in "goes" "offline" |
| 629 | 440 | C5: circle same as A3 "5" |
| 630 | - arrow right until even with first ellipse.w | |
| 441 | + arrow right until even with first ellipse.w \ | |
| 442 | + "back online" above "pushes 5" below "pulls 3 & 4" below | |
| 631 | 443 | ellipse same "future" |
| 632 | - text "back online" "pushes 5" "pulls 3 & 4" with .n at last arrow | |
| 633 | 444 | |
| 634 | 445 | # content for the Darlene lane |
| 635 | 446 | D1: circle same as A1 at C1-(0,$laneh) "1" |
| 636 | 447 | arrow 50% |
| 637 | 448 | circle same "2" |
| @@ -643,770 +454,10 @@ | ||
| 643 | 454 | ellipse same "future" |
| 644 | 455 | D3: circle same as B3 at B3-(0,2*$laneh) "3" |
| 645 | 456 | arrow 50% |
| 646 | 457 | circle same "4" |
| 647 | 458 | arrow from D1 to D3 chop |
| 648 | -`}, | |
| 649 | -{name: "test01", code:`circle "C0"; arrow; circle "C1"; arrow; circle "C2"; arrow; | |
| 650 | - circle "C4"; arrow; circle "C6" | |
| 651 | -circle "C3" at (C4.x-C2.x) ne of C2; arrow; circle "C5" | |
| 652 | -arrow from C2.ne to C3.sw | |
| 653 | -`}, | |
| 654 | -{name: "test02", code:`/* First generate the main graph */ | |
| 655 | -scale = 0.75 | |
| 656 | -Main: [ | |
| 657 | - circle "C0" | |
| 658 | - arrow | |
| 659 | - circle "C1" | |
| 660 | - arrow | |
| 661 | - circle "C2" | |
| 662 | - arrow | |
| 663 | - circle "C4" | |
| 664 | - arrow | |
| 665 | - circle "C6" | |
| 666 | -] | |
| 667 | -Branch: [ | |
| 668 | - circle "C3" | |
| 669 | - arrow | |
| 670 | - circle "C5" | |
| 671 | -] with .sw at Main.C2.n + (0.35,0.35) | |
| 672 | -arrow from Main.C2 to Branch.C3 chop | |
| 673 | - | |
| 674 | -/* Now generate the background colors */ | |
| 675 | -layer = 0 | |
| 676 | -$featurecolor = 0xfedbce | |
| 677 | -$maincolor = 0xd9fece | |
| 678 | -$divY = (Branch.y + Main.y)/2 | |
| 679 | -$divH = (Branch.y - Main.y) | |
| 680 | -box fill $featurecolor color $featurecolor \ | |
| 681 | - width Branch.width*1.5 height $divH \ | |
| 682 | - at Branch | |
| 683 | -box fill $maincolor color $maincolor \ | |
| 684 | - width Main.width+0.1 height $divH \ | |
| 685 | - at Main | |
| 686 | -"main" ljust at 0.1 se of nw of 2nd box | |
| 687 | -"feature" ljust at 0.1 se of nw of 1st box | |
| 688 | -`}, | |
| 689 | -{name: "test03", code:`right | |
| 690 | -B1: box "One"; line | |
| 691 | -B2: box "Two"; arrow | |
| 692 | -B3: box "Three"; down; arrow down 50%; circle "Hi!"; left; | |
| 693 | -spline -> left 2cm then to One.se | |
| 694 | -Macro: [ | |
| 695 | - B4: box "four" | |
| 696 | - B5: box "five" | |
| 697 | - B6: box "six" | |
| 698 | -] with n at 3cm below s of 2nd box | |
| 699 | - | |
| 700 | -arrow from s of 2nd box to Macro.B5.n | |
| 701 | - | |
| 702 | -spline -> from e of last circle right 1cm then down 1cm then to Macro.B4.e | |
| 703 | - | |
| 704 | -box width Macro.width+0.1 height Macro.height+0.1 at Macro color Red | |
| 705 | -box width Macro.B5.width+0.05 \ | |
| 706 | - height Macro.B5.height+0.05 at Macro.B5 color blue | |
| 707 | -`}, | |
| 708 | -{name: "test04", code:`print 5+8; | |
| 709 | -print (17.4-5)/(2-2); | |
| 710 | -`}, | |
| 711 | -{name: "test05", code:`print linewid | |
| 712 | -linewid=0.8 | |
| 713 | -print linewid | |
| 714 | -scale=2.0 | |
| 715 | -print scale | |
| 716 | -print hotpink | |
| 717 | -print 17 + linewid*1000; | |
| 718 | -print sin(scale); | |
| 719 | -print cos(scale) | |
| 720 | -print sqrt(17) | |
| 721 | -print min(5,10) | |
| 722 | -print max(5,10) | |
| 723 | -print sqrt(-11) | |
| 724 | -`}, | |
| 725 | -{name: "test06", code:`B1: box "one" width 1 height 1 at 2,2; | |
| 726 | -B2: box thickness 300% dotted 0.03 "two" at 1,3; | |
| 727 | -print "B2.n: ",B2.n.x,",",B2.n.y | |
| 728 | -print "B2.c: ",B2.c.x,",",B2.c.y | |
| 729 | -print "B2.e: ",B2.e.x,",",B2.e.y | |
| 730 | -scale = 1 | |
| 731 | -box "three" "four" ljust "five" with .n at 0.1 below B2.s width 50% | |
| 732 | - | |
| 733 | -# Text demo: <text x="100" y="100" text-anchor="end" dominant-baseline="central">I love SVG!</text> | |
| 734 | -`}, | |
| 735 | -{name: "test07", code:`B: box "This is" "<b>" "box \"B\"" color DarkRed | |
| 736 | - | |
| 737 | - "B.nw" rjust above at 0.05 left of B.nw | |
| 738 | - "B.w" rjust at 0.05 left of B.w | |
| 739 | - "B.sw" rjust below at 0.05 left of B.sw; $abc = DarkBlue | |
| 740 | - "B.s" below at B.s | |
| 741 | - // C++ style comments allowed. | |
| 742 | - "B.se" ljust below at 0.05 right of B.se color DarkBlue | |
| 743 | - "B.e" ljust at 0.05 right of B.e /* C-style comments */ | |
| 744 | - "B.ne" ljust above at 0.05 right of B.ne | |
| 745 | - "B.n" center above at B.n | |
| 746 | -print "this is a test: " /*comment ignored*/, $abc | |
| 747 | -print "Colors:", Orange, Black, White, Red, Green, Blue | |
| 748 | - | |
| 749 | -# line from B.ne + (0.05,0) right 1.0 then down 2.5 then left 1.5 | |
| 750 | -`}, | |
| 751 | -{name: "test08", code:` debug = 1; | |
| 752 | - | |
| 753 | - box "one" width 80% height 80% | |
| 754 | - box "two" width 150% color DarkRed | |
| 755 | - arrow "xyz" above | |
| 756 | - box "three" height 150% color DarkBlue | |
| 757 | - down | |
| 758 | - arrow | |
| 759 | -B4: box "four" | |
| 760 | -B45: box "4.5" fill SkyBlue | |
| 761 | - move | |
| 762 | -B5: box "five" | |
| 763 | - left | |
| 764 | -B6: box "six" | |
| 765 | - up | |
| 766 | - box "seven" width 50% height 50% | |
